Pricing
Packaged solutions at competitive rates — plus bespoke options.
Two plans cover most businesses. When your needs go beyond the catalog, we build the right stack around them.
Some of our partners
Pro
For larger businesses that already run an internal IT team and want our Elite Security stack on a per-ticket, co-managed basis.
Get startedNo credit card required
Elite
For SMBs that want it all — 24x7 L1/L2 helpdesk, advanced email & endpoint security, cloud directory, MFA, SSO, password manager, zero-trust, and backup.
Get startedNo credit card required
Plans comparison
Everything that's included in each tier. Anything missing? Add it as an optional service below.
| Feature | Pro | Elite |
|---|---|---|
| Help Desk Support & NOC Services | ||
| Included 24x7 Help Desk with voice support (Level 1 & 2) | ||
| Microsoft 365 administration | ||
| Per-ticket 24x7 Help Desk with voice support (Level 1 & 2) | ||
| Computer Protection | ||
| Endpoint Protection (NGAV / EDR) | ||
| Managed Detection & Response (MDR) | ||
| Privileged Access Management (PAM) | ||
| Managed OS & 3rd-party patching | ||
| Automated OS & 3rd-party patching | ||
| Vulnerability scanning & management | ||
| Vulnerability scanning | ||
| Web filtering + DNS security | ||
| Device encryption enforcement (BitLocker) | ||
| Computer BIOS remote monitoring & management* | ||
| Cloud backup (M365 user data) | ||
| User Protection | ||
| Email security (malware, phishing & spam) | ||
| Security awareness training & phishing simulation | ||
| Conditional Access + MFA hardening | ||
| Password manager | ||
| Microsoft Entra ID management | ||
| SaaS Alerts — manage and remediate SaaS attacks | ||
| Cloud backup (M365 suite) | Unlimited | Unlimited |
| Dark web monitoring | ||
| Customer / Tenant Protection | ||
| DMARC domain security for 1 domain | ||
| Microsoft Entra ID directory backup | ||
| Compliance templates (HIPAA, CIS, PCI, etc.) | ||
| vCIO / Quarterly Business Reviews | ||
SSO — Single Sign-On · MFA — Multi-Factor Authentication · IPS — Intrusion Prevention System
*BIOS remote monitoring & management available on supported business-class hardware.
Optional add-ons
Mix-and-match services to extend either plan. Pricing shown is per location, device, or hour as noted.
| Service | Price |
|---|---|
| Managed Firewall | $200 / location |
| Managed Network Switches | $150 / location |
| Managed Access Points | $150 / location |
| Microsoft Project Work (migrations, upgrades) | $350 / hr |
| vCIO / Quarterly Reviews | Included in Elite |
| Endpoint Protection for Servers | $120 / server / mo |
| 1neConnect SD-WAN (SecureConnect) | $250 / per site |
| Additional Computers per User | $35 / additional device |
Named to ChannelPro Network's Top 20 MSPs for 2025.
1MSP was selected as one of North America's top 20 managed service providers — recognition for the same responsive, hands-on service our San Antonio clients rely on every day.
Read the announcementChannelPro 2025
Top 20
Managed Service Providers
Talk to a real engineer
Ready to make IT a competitive advantage?
Free 30-minute discovery call. No pitch deck, no pressure — just a clear picture of where your stack stands and what's worth fixing first.








